SIZE GUIDE
TO DETERMINE YOUR SIZE, MEASURE THE FOLLOWING AREAS:
BUST
The fullest part of your bust, keep the measuring tape horizontal.
WAIST
The slimmest part of your waistline, above your navel and below your ribcage.
HIP
The fullest part of your bottom, approximately 9" below your waistline.



SIZE | BUST | NATURAL WAIST | HIP |
0 | 31" | 25" | 35" |
2 | 32.5" | 26" | 36" |
4 | 34.5" | 27" | 37" |
6 | 35.5" | 28" | 38" |
8 | 36.5" | 29.5" | 39.5" |
10 | 37.5" |
30.5" |
40.5" |
12 | 39" | 32" | 42" |
SIZE | SIZE | BUST | NATURAL WAIST | HIP |
X-Small | 00-0 | 30"-32" | 24"-25" | 32"-34" |
Small | 2-4 | 33"-34" | 26"-27" | 35"-36" |
Medium | 6-8 | 35.5"-36.5" | 28"-29" | 38"-39" |
Large | 10-12 | 37.5"-39" | 30.5"-32" | 40.5"-42" |
X-Large | 14-16 | 42"-44" | 34"-36" | 44"-46" |
For additional help, please email us and we'll reply within 24 hours.